Lake Wappapello Weather Center
|
|
|
Humidity
90%
|
Pressure
29.88"
|
Wind
4
mph (SSE)
|
|
Dew Point
49°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM | Fri, Jan 9 1:00 AM | Fri, Jan 9 2:00 AM | Fri, Jan 9 3:00 AM | Fri, Jan 9 4:00 AM | Fri, Jan 9 5:00 AM | Fri, Jan 9 6:00 AM | Fri, Jan 9 7:00 AM | Fri, Jan 9 8:00 AM | Fri, Jan 9 9:00 AM | Fri, Jan 9 10:00 AM | Fri, Jan 9 11:00 AM | Fri, Jan 9 12:00 PM | Fri, Jan 9 1:00 PM | Fri, Jan 9 2:00 PM | Fri, Jan 9 3:00 PM | Fri, Jan 9 4:00 PM | Fri, Jan 9 5:00 PM | Fri, Jan 9 6:00 PM | Fri, Jan 9 7:00 PM | Fri, Jan 9 8:00 PM | Fri, Jan 9 9:00 PM | Fri, Jan 9 10:00 PM | Fri, Jan 9 11:00 PM | Sat, Jan 10 12:00 AM | Sat, Jan 10 1:00 AM | Sat, Jan 10 2:00 AM | Sat, Jan 10 3:00 AM | Sat, Jan 10 4:00 AM | Sat, Jan 10 5:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 52°F | 51°F | 52°F | 54°F | 57°F | 61°F | 66°F | 70°F | 71°F | 70°F | 71°F | 70°F | 67°F | 64°F | 64°F | 67°F | 66°F | 65°F | 61°F | 65°F | 64°F | 63°F | 60°F | 55°F | 52°F | 49°F | 49°F | 51°F | 53°F | 55°F | 56°F | 57°F | 57°F | 57°F | 55°F | 52°F | 51°F | 50°F | 50°F | 49°F | 48°F | 48°F | 48°F | 48°F | 48°F | 47°F | 46°F | 46°F |
| Feels Like | 51°F | 50°F | 51°F | 53°F | 56°F | 61°F | 67°F | 70°F | 71°F | 70°F | 71°F | 70°F | 67°F | 64°F | 64°F | 67°F | 66°F | 65°F | 61°F | 65°F | 64°F | 63°F | 60°F | 54°F | 50°F | 46°F | 46°F | 49°F | 51°F | 53°F | 54°F | 55°F | 55°F | 55°F | 53°F | 51°F | 49°F | 49°F | 47°F | 46°F | 45°F | 46°F | 48°F | 47°F | 48°F | 46°F | 44°F | 44°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 93% | 96% | 97% | 98% | 98% | 99% | 95% | 98% | 99% | 96% | 97% | 97% | 100% | 86% | 91% | 83% | 82% | 73% | 9% | 57% | 71% | 74% | 79% | 83% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 32% | 47% | 37% | 37% | 20% | 0% | 49% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 91% | 90% | 89% | 85% | 85% | 89% | 84% | 76% | 75% | 76% | 77% | 82% | 78% | 81% | 81% | 82% | 80% | 80% | 83% | 83% | 86% | 90% | 82% | 75% | 80% | 83% | 84% | 75% | 67% | 63% | 60% | 58% | 59% | 60% | 64% | 71% | 73% | 74% | 76% | 79% | 79% | 81% | 81% | 81% | 83% | 86% | 91% | 90% |
| Dew Point | 49°F | 49°F | 49°F | 49°F | 52°F | 57°F | 59°F | 60°F | 61°F | 61°F | 61°F | 62°F | 61°F | 62°F | 62°F | 62°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 55°F | 47°F | 46°F | 44°F | 44°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 42°F | 43°F | 43°F | 43°F | 43°F |
| Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.74" | 29.71" | 29.65" | 29.65" | 29.65" | 29.62" | 29.65" | 29.65" | 29.65" | 29.65" | 29.68" | 29.68" | 29.71" | 29.71" | 29.74" | 29.77" | 29.8" | 29.85" | 29.88" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30.03" | 30.03" | 30.06" | 30.06" | 30.06" | 30.03" | 30" | 30.03" | 30.03" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" |
| Wind Speed | 4.4 mph | 4 mph | 5.8 mph | 8.4 mph | 11.9 mph | 13.7 mph | 14.7 mph | 16.6 mph | 18.8 mph | 20.3 mph | 18.6 mph | 17.6 mph | 19.7 mph | 19.5 mph | 19.1 mph | 19 mph | 19.8 mph | 17.1 mph | 15 mph | 13.3 mph | 11.3 mph | 10.2 mph | 10 mph | 9.2 mph | 9.3 mph | 8.2 mph | 6.8 mph | 7.5 mph | 6.9 mph | 6 mph | 4.8 mph | 4.7 mph | 5.4 mph | 5.7 mph | 5.8 mph | 6 mph | 7.4 mph | 7.1 mph | 7 mph | 6.6 mph | 6.9 mph | 4.2 mph | 2.8 mph | 3.6 mph | 3.1 mph | 3.2 mph | 3.7 mph | 3.7 mph |
| Wind Direction |
![]() 161° SSE | ![]() 157° SSE | ![]() 148° SSE | ![]() 161° SSE | ![]() 166° SSE | ![]() 162° SSE | ![]() 174° S | ![]() 178° S | ![]() 183° S | ![]() 182° S | ![]() 195° SSW | ![]() 191° S | ![]() 190° S | ![]() 193° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 214° SW | ![]() 217° SW | ![]() 219° SW | ![]() 223° SW | ![]() 236° SW | ![]() 267° W | ![]() 284° WNW | ![]() 292° WNW | ![]() 302° WNW | ![]() 313° NW | ![]() 323° NW | ![]() 327° NNW | ![]() 331° NNW | ![]() 343° NNW | ![]() 351° N | ![]() 9° N | ![]() 31° NNE | ![]() 63° ENE | ![]() 72° ENE | ![]() 61° ENE | ![]() 43° NE | ![]() 40° NE | ![]() 53° NE | ![]() 51° NE | ![]() 65° ENE | ![]() 20° NNE | ![]() 31° NNE | ![]() 40° NE | ![]() 347° NNW | ![]() 311° NW | ![]() 308° NW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 8 |
Rain |
71 °F
|
51 °F
|
100% |
84% |
|
Friday
Jan 9 |
Rain |
65 °F
|
48 °F
|
100% |
60% |
|
Saturday
Jan 10 |
Rain |
50 °F
|
37 °F
|
98% |
69% |
|
Sunday
Jan 11 |
Clear |
40 °F
|
30 °F
|
0% |
34% |
|
Monday
Jan 12 |
Clouds |
49 °F
|
27 °F
|
0% |
30% |
|
Tuesday
Jan 13 |
Clouds |
57 °F
|
36 °F
|
0% |
40% |
|
Wednesday
Jan 14 |
Snow |
54 °F
|
36 °F
|
100% |
55% |
|
Thursday
Jan 15 |
Snow |
38 °F
|
27 °F
|
100% |
51% |
|
Friday
Jan 16 |
Snow |
36 °F
|
26 °F
|
93% |
49% |
|
Saturday
Jan 17 |
Snow |
34 °F
|
29 °F
|
100% |
95% |
|
Sunday
Jan 18 |
Snow |
34 °F
|
21 °F
|
100% |
84% |
|
Monday
Jan 19 |
Clear |
41 °F
|
17 °F
|
0% |
80% |
|
Tuesday
Jan 20 |
Clouds |
38 °F
|
28 °F
|
0% |
87% |
|
Wednesday
Jan 21 |
Rain |
40 °F
|
33 °F
|
20% |
92% |
|
Thursday
Jan 22 |
Clouds |
53 °F
|
35 °F
|
0% |
83% |
|
Friday
Jan 23 |
Rain |
55 °F
|
40 °F
|
100% |
77% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Wappapello News Lake Wappapello Photos Lake Wappapello Videos |

Login































